Atambaev, Selim
FIDE title | None |
FIDE ID | 13806084 |
Born | 2008 |
Sex | Male |
Federation | KGZ |
Games for download | 22 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1611 | 1581 | 1593 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Atambaev Selim in official chess games
Wins | Draws | Losses |
7 | 2 | 13 |
Rating Progress Chart of Selim Atambaev
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1611 | 1581 | 1593 |
2024-01 | 1352 | 1301 | 1321 |
2024-07 | 1611 | 1581 | 1593 |
2023-01 | 1401 | 1301 | 1301 |
2023-07 | 1352 | 1301 | 1321 |
2022-07 | 1401 | 1274 | 1205 |
2022-01 | 1401 | 1217 | 1205 |
2021-01 | 1413 | 1217 | 1205 |
2021-07 | 1401 | 1217 | 1205 |
2020-01 | 1431 | 1217 | 1205 |
2020-07 | 1413 | 1217 | 1205 |
2019-07 | 1456 | 1210 | 1205 |
Online chess players who have the name Selim Atambaev in profile
You can do a more thorough search using the "Atambaev Selim" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
selimchesskg1 | Selim Atambaev | Kyrgyzstan | Bishkek | ♟ |
Analyzing the loss of accuracy of Atambaev Selim by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Selim in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.13 | -0.90 | -0.01 | 2.24 |
2017 | -1.83 | -3.07 | 1.79 | 2.28 |
Last official chess games of Atambaev Selim
Оur database contains 22 Selim official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Pahomeev, Oleg - Atambaev, Selim | French: Chatard-Alekhine, Maroczy, 7.Qg4 Bxg5 (C14) | 1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg5 Be7 5.e5 Nfd7 6.h4 a6 7.Qg4 Bxg5 8.hxg5 Qe7 9.g6 f5 10.exf6 Nxf6 |
2019-11-11 | Bishkek Smart Cup 4th | 0-1 | Atambaev, Selim - Batabaev, Mirgalim | Owen Defence: French (B00) | 1.e4 b6 2.d4 e6 3.Nf3 Bb7 4.Nbd2 c5 5.c3 Be7 6.Bd3 d6 7.Qe2 Nd7 8.O-O Qc7 9.Re1 e5 10.Nc4 Ngf6 |
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Azarov, Azim - Atambaev, Selim | Nimzo-Indian: 4.e3 O-O 5.Bd3 d5 (E58) | 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 O-O 5.Bd3 d5 6.Nf3 c5 7.a3 Bxc3+ 8.bxc3 Nc6 9.O-O dxc4 10.Bxc4 Qc7 |
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Pak, Vadim - Atambaev, Selim | Benko Gambit: 4.cxb5 a6 5.b6 d6 (A57) | 1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb5 a6 5.b6 d6 6.Nc3 g6 7.e4 Bg7 8.f4 Nbd7 9.Nf3 Nxb6 10.Be2 O-O |
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Atambaev, Selim - Esenbek, Kyzy Aizhyldyz | English: Anglo-Indian, 2.Nf3 (D66) | 1.c4 Nf6 2.Nf3 e6 3.d4 d5 4.Nc3 Be7 5.Bg5 O-O 6.e3 Nbd7 7.Bd3 h6 8.Bh4 b6 9.O-O Bb7 10.cxd5 exd5 |
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Usupbekova, Zarina - Atambaev, Selim | French: Tarrasch, Closed, 7.Ne2 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 Qb6 8.Nf3 Be7 9.O-O O-O 10.Nf4 Kh8 |
2019-11-11 | Bishkek Smart Cup 4th | 1-0 | Atambaev, Selim - Azarov, Alim | QGD: Exchange, 5.Bg5 Be7 6.e3 (D36) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Be7 6.e3 c6 7.Qc2 Nbd7 8.Bd3 O-O 9.Nge2 Re8 10.O-O Nf8 |
Download all the chess games of Selim for free
Last Tournaments of Atambaev Selim
Tournaments | Positions | Date |
---|---|---|
Bishkek Smart Cup 4th | 8 | 2019-11-11 |
KGZ-ch | 9 | 2019-04-13 |
Bishkek Altyn Tuyun op | 5 | 2017-11-11 |
Statistics of the most played openings by Selim with white
Below are the most frequently played openings of Selim for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights Defence) | 1 | 1 | 0 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...g6 6.Nf3) | 1 | 0 | 1 | 0 |
B00 (Owen Defence: French) | 1 | 0 | 1 | 0 |
E38 (Nimzo-Indian: Classical, 4...c5 5.dxc5 Na6) | 1 | 0 | 1 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 1 | 0 | 1 | 0 |
B86 (Sicilian: Sozin-Scheveningen, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Bc4) | 1 | 0 | 0 | 1 |
C02 (French: Advance, 4.c3 Qb6) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian, 2.Nf3) | 1 | 1 | 0 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3) | 1 | 1 | 0 | 0 |
D85 (Grünfeld: Modern Exchange, 7...O-O) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Selim with black
Below are the most frequently played openings of Selim for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D08 (QGD: Albin, 3.dxe5 d4) | 1 | 1 | 0 | 0 |
E32 (Nimzo-Indian: Classical, 4...O-O 5.a3) | 1 | 1 | 0 | 0 |
C05 (French: Tarrasch, Closed, 1.e4 e6 2.d4 d5 3.Nd2 Nf6) | 1 | 0 | 1 | 0 |
C13 (French: Chatard-Alekhine, Maroczy, 7.Qg4 Bxg5) | 1 | 0 | 1 | 0 |
C20 (Open Game: Lopez-Mcleod Opening, 1.e4 e5 2.c3) | 1 | 1 | 0 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nb3 Be7 8.Be3 Be6) | 1 | 0 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2 e5 7.Nf3) | 1 | 0 | 0 | 1 |
C11 (French: Steinitz) | 1 | 0 | 1 | 0 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 1 | 0 | 1 | 0 |
C47 (Four Knights: Scotch, Main Line, 8.exd5 cxd5 9.O-O O-O) | 1 | 0 | 1 | 0 |